Transportation - By Train

Shanghai - Kunshan

Train Departure Time Arrival Time
1228/1229 21:09 21:39
1352/1353 14:45 15:32
1462 13:00 13:30
1658/1659 15:13 16:31
2002 04:51 05:21
2182/2183 12:40 13:12
2526/2527 06:27 06:57
5066/5067 22:23 22:53
5072 22:29 22:59
5078 22:50 23:20
D402 06:10 06:28
D404 06:15 06:33
D406 07:48 08:06
D408 08:53 09:11
D410 08:58 09:16
D412 09:15 09:33
D418 10:30 10:48
D424 12:18 12:36
D426 13:55 14:13
D440 15:45 16:03
D442 17:30 17:48
D444 17:35 17:53
D450 20:20 20:38
D452 05:50 06:08
D456 05:55 06:13
D460 05:38 05:56
K152/K153 16:44 17:14
K234/K235 11:52 12:47
K282/K283 21:02 21:32
K372/K373 21:44 22:14
K376/K377 09:07 09:57
K461/K464 14:56 15:26
K470 10:00 10:35
K516/K517 11:31 12:01
N402 21:57 22:26
N406/N407 21:51 22:21
N418/N419 22:35 23:05
N432 21:24 21:54
N434/N435 21:17 21:47
N438 05:03 05:33
N458/N459 22:41 23:11
T178 20:54 21:21
T34 17:00 17:27
T768 17:41 18:08
T786/T787 11:05 11:34

Kunshan - Shanghai

Train Departure Time Arrival Time
1351/1354 08:14 08:48
1461 13:04 14:47
1657/1660 11:49 12:47
2001 16:20 17:16
2181/2184 10:18 11:07
2525/2528 04:10 05:00
5071 04:47 05:21
D403 09:02 09:26
D405 09:41 10:05
D409 09:56 10:20
D411 11:24 11:48
D419 13:34 13:58
D423 13:49 14:13
D427 14:51 15:15
D431 16:29 16:53
D435 18:11 18:35
D443 19:29 19:53
D445 20:03 20:27
D449 22:09 22:33
D451 08:30 08:55
D453 21:48 22:13
D457 20:50 21:14
D459 06:55 07:19
K151/K154 06:00 06:34
K233/K236 07:31 08:05
K281/K284 08:20 09:41
K371/K374 15:19 15:54
K375/K378 05:06 05:42
K462/K463 09:20 10:51
K469 16:04 16:38
K515/K518 17:15 17:49
N401/N404 22:28 23:07
N405/N408 04:00 04:41
N417/N420 09:27 10:44
N437/N440 14:02 14:37
T177 03:39 04:11
T33 05:50 06:22